The Stem Cell Transplant Center team has performed more than 1,700 procedures since the program began in 2004. Our experience and multidisciplinary team approach results in transplant outcomes that surpass national averages. We see to it that your child receives the highest level of care before, during, and after your transplant to ensure the best results.
Stem cell transplant volumes
Year | Leukemia and Lymphoma | Solid Tumors | Immuno-deficiencies | Metabolic Diseases | Bone Marrow Failures | Total |
---|---|---|---|---|---|---|
FY04 | 39 | 22 | 9 | 1 | 7 | 78 |
FY05 | 38 | 18 | 3 | 4 | 2 | 65 |
FY06 | 40 | 16 | 4 | 1 | 9 | 70 |
FY07 | 41 | 12 | 3 | 0 | 9 | 65 |
FY08 | 36 | 31 | 2 | 3 | 6 | 78 |
FY09 | 40 | 24 | 5 | 3 | 10 | 82 |
FY10 | 32 | 23 | 7 | 6 | 10 | 78 |
FY11 | 56 | 18 | 9 | 3 | 8 | 94 |
FY12 | 40 | 29 | 11 | 5 | 10 | 95 |
FY13 | 22 | 20 | 13 | 8 | 6 | 69 |
FY14 | 41 | 30 | 9 | 15 | 10 | 105 |
FY15 | 26 | 37 | 22 | 8 | 21 | 114 |
FY16 | 38 | 45 | 32 | 5 | 12 | 132 |
FY17 | 38 | 36 | 14 | 2 | 22 | 112 |
FY18 | 40 | 44 | 26 | 7 | 20 | 137 |
FY19 | 38 | 46 | 18 | 6 | 19 | 127 |
FY20 | 41 | 26 | 16 | 7 | 17 | 107 |
FY21 | 43 | 42 | 11 | 3 | 13 | 112 |
TOTAL | 689 | 519 | 214 | 87 | 211 | 1,720 |
Stem cell transplant outcomes
Our one-year survival rates exceed those of other stem cell transplant centers. Based on data from 182 patients who had their first allogeneic transplant (cells from a related or unrelated donor/cord blood) during 2015, 2016, 2017, the one-year survival of these patients is 89.3%, compared to similar patients transplanted at other U.S. centers, where the the rate ranged between 77.9% and 88.2%.